Live Activity
Lade Stream...
Live-Trendchart
Für Kalenderwoche 25 / 13.06.2026 / 15:52
PRO
Detailierte Songdaten erhalten
Jetzt kostenlos testen!
37 haben diese Woche schon ihre Charts getippt
Letzter Tipp: 13. Juni 15:40 Uhr
Letzter Tipp: 13. Juni 15:40 Uhr
| Trend | Pos | Vor | Interpret | Titel | Label | Pts | +/- | Peak | Wo. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | ROBIN SCHULZ FEAT. BARBZ | BETTER TIMES | WARNER | 355 | +23 | 24 | 2 | |
| 2 | 4 | PURPLE DISCO MACHINE | DISCO CHERRY | COLUMBIA | 355 | +2 | 2 | 3 | |
| 3 | 37 | METABOY X SAMSARA | YALLA FG | TH3RD BRAIN | 354 | +34 | 37 | 1 | |
| 4 | 14 | MARKUS D'AMBROSI | MI MARIPOSA | TTT-PRODUCTIONS | 325 | +10 | 7 | 4 | |
| 5 | 5 | JAMES HYPE | SERATONIN | UNIVERSAL | 311 | 0 | 4 | 4 | |
| 6 | 35 | SONNY FODERA FEAT. LIBIANCA | LET ME BE IN YOUR ARMS | SOLOTOKO | 300 | +29 | 35 | 1 | |
| 7 | 19 | DUBDOGZ, FEZZO & ZAARK | HOW DOES IT FEEL | TH3RD BRAIN | 283 | +12 | 15 | 5 | |
| 8 | 22 | BOB SHEPHERD X DA CLUBBMASTER | CONGA | ZYX / BIG UP! | 271 | +14 | 16 | 5 | |
| 9 | 10 | STEREOACT & LENA MARIE ENGEL | WIR FEIERN | MADIZIN MUSIC | 269 | +1 | 3 | 7 | |
| 10 | 53 | VIZE FEAT. ESKE | MEMORIES | KONTOR | 256 | +43 | 53 | 1 | |
| 11 | 7 | TOPIC, BECKY G | SORRY PAPI | UNIVERSAL | 254 | -4 | 7 | 2 | |
| 12 | 17 | DIE ATZEN | DAS ALLERLETZTE MAL | MADIZIN MUSIC | 222 | +5 | 17 | 1 | |
| 13 | 15 | JOHN SUMMIT & ABSOLUTELY | DON'T BELIEVE IT | EXPERTS ONLY / DARKROOM RECORDS | 208 | +2 | 15 | 1 | |
| 14 | 9 | BIG TIM X HÖHNER | STEH AUF, MACH LAUT! | WEPLAY MUSIC | 197 | -5 | 6 | 3 | |
| 15 | 29 | BERRY WILDZ X BOB SHEPHERD X DA CLUBBMASTER | VEHICLE | ZYX / BIG UP! | 181 | +14 | 24 | 4 | |
| 16 | 8 | BLASTERJAXX, KATE RYAN | DÉSENCHANTÉE 3000 | TH3RD BRAIN | 181 | -8 | 7 | 4 | |
| 17 | 36 | GESTÖRT ABER GEIL X KATHA ROSA | PFLASTER | GLOBAL BASSS ONE | 165 | +19 | 36 | 1 | |
| 18 | 31 | MARIO BECK | BYZZ HAMMA | BEXX RECORDS | 162 | +13 | 21 | 3 | |
| 19 | 86 | ATTRACTION | DON'T STOP BELIEVIN' | ZYX / BIG UP! | 144 | +67 | 86 | 1 | |
| 20 | 77 | DEAT MAROTTA | ENOUGH IS ENOUGH | AFFENKÃFIG BLUE | 112 | +57 | 60 | 8 | |
| 21 | 2 | AFROJACK, SIA, DAVID GUETTA | AWAKE TONIGHT | WARNER MUSIC | 108 | -19 | 1 | 8 | |
| 22 | 3 | ZERB & RITA ORA | IF IT'S NOT LOVE | TH3RD BRAIN | 106 | -19 | 3 | 6 | |
| 23 | 34 | BOB SHEPHERD X DA CLUBBMASTER | I HAVE A DREAM | ZYX / BIG UP! | 102 | +11 | 2 | 11 | |
| 24 | 21 | TOM CIVIC | I'M LOST IN THE SKY | CATANIA MUSIC | 99 | -3 | 21 | 3 | |
| 25 | 57 | SAINT TROPEZ CAPS | ONE FOR YOU, ONE FOR ME (REWORK) | ZYX / BIG UP! | 93 | +32 | 47 | 3 | |
| 26 | 85 | YOUMAN | FREE LIKE THE WIND (EAGLE RADIO EDITION) | YOUMAN | 84 | +59 | 85 | 1 | |
| 27 | 78 | G-LATI | MYSTERY UNITED | KHB MUSIC / XWAVEZ | 80 | +51 | 78 | 1 | |
| 28 | 61 | MADONNA | I FEEL SO FREE (PEGGY GOU ENERGY MIX) | WARNER | 79 | +33 | 54 | 3 | |
| 29 | 11 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | MOVIN' TO THE SUN | MAKE THE GIRLS DANCE | 78 | -18 | 11 | 1 | |
| 30 | 50 | OGAZUMU | LADY BUMP | DJBUZZ STUDIOS | 77 | +20 | 50 | 3 | |
| 31 | 38 | MIGUELL SANTOZZ | ALWAYS THERE | TOKABEATZ | 75 | +7 | 38 | 3 | |
| 32 | 97 | ALEX M. VS. MARC VAN DAMME & ALEX MEGANE | BANG THE DRUM (ALLEZ ALLEZ) | MENTAL MADNESS RECORDS | 74 | +65 | 97 | 1 | |
| 33 | 42 | ATTRACTION | UNITED | ZYX / BIG UP! | 74 | +9 | 36 | 5 | |
| 34 | OLIVER BACHEM | RAISE MY HANDS | MIDIFACE REC. | 72 | 0 | 34 | 7 | ||
| 35 | 40 | CLUELESS | SAY YOU WILL | ZYX / BIG UP! | 69 | +5 | 40 | 5 | |
| 36 | 67 | OLIVER BACHEM | ECHOS OF DREAM | MIDIFACE REC. | 67 | +31 | 67 | 1 | |
| 37 | 96 | TOM PULSE & MISS LUNA | MAÑANA VOLVEMOS | LIKSTRÖM RECORDS | 62 | +59 | 73 | 3 | |
| 38 | 69 | FREAKGIRLJ | ADRENALINE LIPSTICK | EMUN MUSIC | 61 | +31 | 35 | 2 | |
| 39 | 98 | ATTRACTION | DESTINY | ZYX / BIG UP! | 61 | +59 | 27 | 12 | |
| 40 | RALF MATTEN, CON TACTO & PATRICK SCURO | MAMACITA | ANIMARUM RECORDINGS | 60 | 0 | - | 0 | ||
| 41 | 95 | JENZ IM GLÜCK FEAT. BETTY ALVAS | LEIERKASTENMANN | MENTAL MADNESS | 58 | +54 | 95 | 1 | |
| 42 | 60 | EL MEXXO FEAT. FINO, BIG DADDI & C.R. EASY | SOMOS ESTRELLAS (DE LA NOCHE) | MENTAL MADNESS RECORDS | 58 | +18 | 60 | 2 | |
| 43 | DJ OSTKURVE & PIA VANELLY | WIR HÖREN WAS WIR WOLLEN | A45 | 58 | 0 | - | 0 | ||
| 44 | CREW & TM | MYSTICAL (THE REMIXES) | AQUALOOP RECORDS | 58 | 0 | - | 0 | ||
| 45 | 55 | COSMIC CULTURE & DJ DEAN | SOLAR NOVA | MENTAL MADNESS RECORDS | 56 | +10 | 55 | 6 | |
| 46 | 1 | FISHER X TONES AND I | FAVOUR | CATCH & RELEASE | 56 | -45 | 1 | 8 | |
| 47 | TOM CIVIC | HYPERDRIVE FREAK OUT | CATANIA MUSIC | 53 | 0 | 9 | 10 | ||
| 48 | TOM PULSE & PEDRO DAVIDAS | A.N.F.S.C.D. (AND NOW FOR SOMETHING COMPLETELY DIFFERENT) | MENTAL MADNESS RECORDS | 52 | 0 | - | 0 | ||
| 49 | 51 | CLAPTONE FEAT. POPPY BASKCOMB | WANDERLUST | GOLDEN PATH | 52 | +2 | 51 | 2 | |
| 50 | 45 | HEADQUARTER & DETUNED NATION | BAILA | MADTING AGENCY | 52 | -5 | 45 | 6 | |
| 51 | FANCY | SLICE ME NICE (PULSEDRIVER REMIX) | ZYX MUSIC | 52 | 0 | 63 | 3 | ||
| 52 | 73 | TALLA 2XLC & RMB | SPRING (REWORK) | ZYX MUSIC | 52 | +21 | 40 | 4 | |
| 53 | 75 | INCARMA | FORBIDDEN LOVE | LOUD SPACE | 52 | +22 | 75 | 5 | |
| 54 | LAZARD, CASPA HOUZER FEAT. BETTY ALVAS | ENERGY | PULSIVE RECORDINGS | 52 | 0 | - | 0 | ||
| 55 | FREISCHWIMMER & RENEE | UP N' DOWN | YOU LOVE DANCE | 52 | 0 | - | 0 | ||
| 56 | ALY & FILA, DEIRDRE MCLAUGHLIN, DAXSON | GRAVITY (DAXSON REMIX) | FSOE | 52 | 0 | - | 0 | ||
| 57 | 92 | ROCCO & PERFECT PITCH FEAT. JORIK BUREMA | BAKER STREET | YOU LOVE DANCE | 51 | +35 | 80 | 4 | |
| 58 | BEBE REXHA X DAVID GUETTA | SAD GIRLS | BEBE REXHA MUSIC | 50 | 0 | - | 0 | ||
| 59 | 30 | RALF MATTEN | BELLCODE | RALF MATTEN | 48 | -29 | 30 | 3 | |
| 60 | 66 | ALEX M. | I CAN`T STAND IT (DIEGO ANTOINE & J-RD REMIX) | MENTAL MADNESS RECORDS | 48 | +6 | 66 | 5 | |
| 61 | 26 | MADONNA | I FEEL SO FREE | WARNER | 48 | -35 | 5 | 7 | |
| 62 | 100 | CHRIS ROCKFORD, FR3SH TRX & MIQPUENTES | YOU & ME | XWAVEZ | 47 | +38 | 100 | 1 | |
| 63 | 91 | COSMIC CULTURE | MY DREAM | MENTAL MADNESS RECORDS | 47 | +28 | 82 | 2 | |
| 64 | TIMMY TRUMPET X FRANK WALKER FEAT. JOHN MARTIN | ALL MY LIFE | SPINNIN' RECORDS | 47 | 0 | - | 0 | ||
| 65 | TOM CIVIC | CAN YOU FACE IT | CATANIA MUSIC | 47 | 0 | 16 | 6 | ||
| 66 | DJ JAZZY D THE GROOVEMASTER | STUCK ON YOU | TAKEOVA RECORDS | 47 | 0 | - | 0 | ||
| 67 | NIEDERHAGEN X SCOTTY | UP & DOWN | C47 / A45 MUSIC | 47 | 0 | 88 | 4 | ||
| 68 | CREW & TM | MYSTICAL | FEED MY BEAT | 47 | 0 | 87 | 2 | ||
| 69 | 41 | MXBEATS X WHITECAPMUSIC X RENNS | MY BODY | GOLDEN CHOCOLATE RECORDS | 46 | -28 | 38 | 3 | |
| 70 | 32 | MOGUAI & STUPID GOLDFISH | SHIMMY SHAKE | HELDEEP RECORDS | 43 | -38 | 32 | 4 | |
| 71 | 11 | ARMIN VAN BUUREN & ALLE FARBEN FEAT. ROSY | LOST IN TIME | KONTOR / ARMADA | 43 | -60 | 8 | 7 | |
| 72 | THOMAS WILL | TURN OUT THE LIGHT | THE DANCE DIVISION | 43 | 0 | 30 | 6 | ||
| 73 | 88 | CLASVER | ON MY WAY TO BORA BORA | FADERSPORT RECORDS | 43 | +15 | 18 | 8 | |
| 74 | SHAKIRA & BURNA BOY | DAI DAI | ACE ENTERTAINMENT | 42 | 0 | - | 0 | ||
| 75 | BL3SS | TERMS AND CONDITIONS | SIGNAL SUPPLY | 42 | 0 | - | 0 | ||
| 76 | 62 | ANDREW SPENCER & TOM PULSE PRES. X-ANT NEON FEAT. CHRISTINE V. CAYOT | RESTE AVEC MOI | MENTAL MADNESS RECORDS | 42 | -14 | 57 | 6 | |
| 77 | MEGARA VS. DJ LEE X APOLLO | THE WEEKEND | FUTURE SEQUENCE | 42 | 0 | 99 | 1 | ||
| 78 | TOM CIVIC | CAN'T STOP THE MOVES | MENTAL MADNESS RECORDS | 42 | 0 | - | 0 | ||
| 79 | 27 | DEEPAIM | I LIKE THE WAY | JAMBACCO RECORDS | 40 | -52 | 19 | 6 | |
| 80 | 56 | MEISTER FRANZ | WELTMEISTER 26 | EXCALIBUR RECORDINGS | 39 | -24 | 56 | 2 | |
| 81 | KOSHEEN & KASIA | CATCH | KONTOR / ARMADA | 39 | 0 | - | 0 | ||
| 82 | 65 | ANDESTRO | KIDS | LAKESHORE STUDIO RECORDS | 39 | -17 | 58 | 4 | |
| 83 | DJ SAMMY | MAGNETISED | MYCLUBROOM | 36 | 0 | - | 0 | ||
| 84 | 94 | TOM CIVIC | MIDNIGHT PULSE | CATANIA MUSIC | 36 | +10 | 14 | 8 | |
| 85 | TOM PULSE, IBIZZA8, RON VAN DEN BEUKEN, RICCIE | WE´RE STILL HERE | WORLD OF FAME RECORDS | 36 | 0 | 77 | 9 | ||
| 86 | FELIX HARRER X BUFFALO&WALLACE X BODYBANGERS X DJ HERZBEAT | GUTE LAUNE | KONTOR RECORDS | 36 | 0 | - | 0 | ||
| 87 | VAN DER KARSTEN | GONNA LOVE ME | FUTURE SEQUENCE | 36 | 0 | - | 0 | ||
| 88 | HAGEN FEETLY | NO RUSH | KONTOR | 35 | 0 | - | 0 | ||
| 89 | 68 | KIM KAY | SUMMER AGAIN (REMIXES) | BELGIAN BED RECORDS | 34 | -21 | 68 | 2 | |
| 90 | PATRICK METZKER & DAMON PAUL | ALL NIGHT LONG | MUNIX | 34 | 0 | - | 0 | ||
| 91 | PEET VAIT | MEIN EICHSFELD | BEATMASTERZ | 32 | 0 | - | 0 | ||
| 92 | MASHMEX X ROCCO X STEREO AMP SURFER | GO! | YOU LOVE DANCE | 32 | 0 | - | 0 | ||
| 93 | RENE PARK | KICK BASS IN YOUR FACE | RENERECORDZ | 32 | 0 | 84 | 3 | ||
| 94 | DARIO D'ATTIS | BORGOS FUNK | KONTOR RECORDS | 32 | 0 | - | 0 | ||
| 95 | AXMO X GROOVE COVERAGE X AKI-HIRO | POISON | RAVE CULTURE | 32 | 0 | - | 0 | ||
| 96 | KORI COSBY FEAT. SMOKE 1 HUNIT | DO IT LIKE THAT | CATANIA MUSIC | 32 | 0 | - | 0 | ||
| 97 | J. BALVIN & DUA LIPA & BAD BUNNY & TAINY | UN DIA (ONE DAY) | UNIVERSAL | 32 | 0 | - | 0 | ||
| 98 | ANDREW CROWD & KLUBBINGMAN | ROCK THIS CLUB DOWN | KLUBBSTYLE | 32 | 0 | - | 0 | ||
| 99 | TAMASH, DINO MILETA, LACEY, PATRICK METZKER | PAPAOUTAI | AFRODITE | 31 | 0 | - | 0 | ||
| 100 | BEACHBAG | BEST TIME OF MY LIFE | KONTOR | 30 | 0 | - | 0 |



